Price List
Last Updated (Friday, 12 December 2008 10:33) Written by Usman Fauzi Saturday, 08 November 2008 07:54
| OPERATOR | KODE PRODUK | HARGA | MASA AKTIF |
![]() Jatim | S5 | 5900 | |
| S10 | 10500 | ||
| S20 | 20100 | ||
| S50 | 49100 | ||
| S100 | 95600 | ||
![]() | SN5 | 6100 | |
| SN10 | 10700 | ||
| SN20 | 20350 | ||
| SN50 | 49350 | ||
| SN100 | 95600 | ||
jatim | A5 | 5900 | |
| A10 | 10700 | ||
| A15 | 16600 | ||
| A25 | 25450 | ||
| A50 | 49100 | ||
![]() Nasional / Alternaltif | AN5 | 6100 | |
| AN10 | 10900 | ||
| AN15 | 16800 | ||
| AN25 | 25750 | ||
| AN50 | 49300 | ||
| M5 | 5500 | |
| M10 | 10085 | ||
| M20 | 19500 | ||
| M25 | 24300 | ||
| M50 | 48300 | ||
| M100 | 96100 | ||
![]() | I5 | 5500 | |
| IS5 (Paket sms) | 5500 | ||
| I8 (200 sms) | 8250 | ||
| I10 | 10500 | ||
| I20 | 19500 | ||
| I25 | 24300 | ||
| IS30 ( 2000 sms) | 29100 | ||
| I50 | 48300 | ||
| I100 | 96100 | ||
![]() | ST5 | 5500 | |
| ST10 | 10085 | ||
| ST20 | 19900 | ||
| ST50 | 48900 | ||
| ST100 | 95400 | ||
![]() | B5 | 5250 | |
| B10 | 10200 | ||
| B25 | 24850 | ||
| B50 | 49200 | ||
| B100 | 97600 | ||
| BX10 | 10200 | ||
| BX50 | 49200 | ||
| BX100 | 97600 | ||
| | F5 | 5500 | |
| F10 | 10100 | ||
| F20 | 19600 | ||
| F50 | 47600 | ||
| F100 | 95100 | ||
| | FTR5 | 4200 | |
| FTR10 | 8200 | ||
| FTR20 | 16200 | ||
| FTR50 | 41200 | ||
| FTR100 | 74200 | ||
![]() | FR10 | 10700 | |
| FR25 | 24700 | ||
| FR50 | 48700 | ||
| FR100 | 96700 | ||
![]() | E5 | 5600 | |
| E10 | 10600 | ||
| E20 | 20100 | ||
| E25 | 25900 | ||
| E50 | 48900 | ||
| E100 | 95400 | ||
![]() | T5 | 5350 | |
| T10 | 10200 | ||
| T20 | 20100 | ||
| T25 | 25100 | ||
| T50 | 49100 | ||
| T100 | 98100 | ||
| | AX5 | 5350 | |
| AX10 | 10200 | ||
| AX20 | 20100 | ||
| AX50 | 49100 | ||
| AX100 | 98100 | ||
| | SM5 | 5350 | |
| SM10 | 10100 | ||
| SM20 | 19850 | ||
| SM50 | 48600 | ||
| SM100 | 96600 | ||










